The Sphingidae of Southeast-Asia
(incl. New Guinea, Bismarck & Solomon Islands) Back to start page
by Jan Beck & Ian J. Kitching
Checklists for islands
Click island names for checklists (recorded and expected [from range maps]) of Sphingidae on 113 islands of the 'Malay Archipelago' east to the Solomon islands, as well as for the Malay Peninsula. Island names in the region have often changed in name and spelling over time (e.g. colonial vs. local name) - if you cannot find an island, try different phonetic spellings. Further geographic information and maps of islands can be attained through an online gazetteer. A map of islands might also help to localize them.
While we do our best to keep expected (i.e., 'complete') checklists up to date, please note that errors in recorded checklists sometimes go unnoticed. This happens if we find records for islands where the species was expected. An automated databank-link, planned for a general overhaul of our site, should solve this problem, but we do not have the necessary work capacities at the moment. In the meantime, please feel free to contact J.B. if you have specific inquiries or doubts about a checklist.
|
Island |
Latitude*) | Longitude*) |
| Adonara | -8.25 |
123.20 |
| Alor | -8.25 | 124.75 |
| Alu (Shortland) | -7.03 | 155.78 |
| Ambon | -3.67 | 128.17 |
| Andaman | 11.50 | 92.50 |
| Ariki | -8.35 | 157.87 |
| Aru | -6.00 | 134.50 |
| Bacan | -0.58 | 127.50 |
| Balabac | 7.95 | 117.20 |
| Bali | -8.33 | 115.00 |
| Banka | -2.25 | 106.00 |
| Basilan | 6.57 | 122.05 |
| Biak | -1.00 | 136.00 |
| Bohol | 9.83 | 124.17 |
| Borneo | 1.00 | 114.00 |
| Bougainville | -6.50 | 155.50 |
| Burias | 12.95 | 123.13 |
| Buru | -3.50 | 126.50 |
| Buton | -5.00 | 122.92 |
| Calamian | 12.00 | 120.00 |
| Calayan | 19.33 | 121.45 |
| Camiguin de Luzon | 18.93 | 121.92 |
| Camiguin de Mindanao | 9.18 | 124.70 |
| Catanduanes | 13.75 | 124.25 |
| Cebu (Sibu) | 10.33 | 123.75 |
| Choiseul | -7.08 | 157.00 |
| Damar (Dammer) | -7.25 | 128.60 |
| Dampier | -4.63 | 145.97 |
| Dinagat | 10.20 | 125.58 |
| Dumaran | 10.55 | 119.85 |
| Dyaul | -2.93 | 150.88 |
| Fergusson | -9.50 | 150.67 |
| Flores | -8.50 | 120.50 |
| Florida | -9.08 | 160.25 |
| Gebi | -0.08 | 129.33 |
| Goodenough | -9.37 | 150.27 |
| Guadalcanal | -9.53 | 160.20 |
| Halmahera | 1.00 | 128.00 |
| Homonhon | 10.73 | 125.72 |
| Isabel | -8.00 | 159.00 |
| Java | -7.00 | 110.00 |
| Jolo | 5.97 | 121.10 |
| Kai (Kei. Key) | -5.58 | 133.00 |
| Kelang | -3.20 | 127.73 |
| Komodo | -8.60 | 119.50 |
| Kolombangara | -8.00 | 157.08 |
| Larat | -7.17 | 131.83 |
| Lavongai | -2.50 | 150.25 |
| Lembata | -8.37 | 123.41 |
| Leti | -8.20 | 127.68 |
| Leyte | 10.83 | 124.83 |
| Lombok | -8.75 | 116.50 |
| Luzon | 14.50 | 121.50 |
| Makira (San Christobal) | -10.60 | 161.75 |
| Malaita | -9.00 | 161.00 |
| Manus (Admirality island) | -2.17 | 147.00 |
| Marinduque | 13.40 | 121.97 |
| Masbate | 12.25 | 123.50 |
| Mefor (Numfoor) | -1.05 | 134.90 |
| Mentawi | -2.77 | 100.28 |
| Mindanao | 7.00 | 124.50 |
| Mindoro | 12.83 | 121.10 |
| Misol (Misool) | -1.87 | 130.17 |
| Mussau | -1.42 | 149.63 |
| Natuna | 4.00 | 108.25 |
| Negros | 10.00 | 123.00 |
| New Britain | -5.50 | 151.50 |
| New Georgia | -8.25 | 157.50 |
| New Guinea (Papua) | -5.00 | 141.00 |
| New Ireland | -3.33 | 152.00 |
| Nias | 1.08 | 97.58 |
| Nicobar | 8.00 | 93.50 |
| Obi | -1.50 | 127.75 |
| Pagei-Pagei | -2.75 | 100.00 |
| Palawan | 9.50 | 118.50 |
| Panaon | 10.05 | 125.22 |
| Panay | 11.25 | 122.50 |
| Pini | 0.13 | 98.67 |
| Polillo | 14.72 | 121.93 |
| Rendova | -8.53 | 157.33 |
| Rennel | -11.67 | 160.17 |
| Roma | -7.58 | 127.43 |
| Rook (Umboi) | -5.60 | 148.00 |
| Rossel | -11.35 | 154.15 |
| Sabang | 5.82 | 95.31 |
| Saleyer | -6.08 | 120.50 |
| Samar | 12.00 | 125.00 |
| San Jorge | -8.45 | 159.58 |
| Sangir | 3.58 | 125.53 |
| Santa Cruz | -10.75 | 165.90 |
| Selaru | -8.15 | 131.00 |
| Seram (Ceram) | -3.00 | 129.00 |
| Sermatta | -8.17 | 128.67 |
| Sibuyan | 12.42 | 122.56 |
| Simeuloe | 2.58 | 96.08 |
| Siquijor | 9.18 | 123.57 |
| St Aignan (Misima) | -10.67 | 152.75 |
| Sudest | -11.50 | 153.50 |
| Sula | -1.87 | 125.37 |
| Sulawesi | -2.00 | 120.00 |
| Sumatra | 0.00 | 100.00 |
| Sumba | -9.50 | 120.00 |
| Sumbawa | -8.50 | 118.00 |
| Tanimbar (Yamdena) | -7.50 | 131.50 |
| Tawitawi | 5.17 | 120.17 |
| Taytay | 9.87 | 124.98 |
| Ticao | 12.52 | 123.70 |
| Timor | -9.00 | 125.00 |
| Trobriand (Kiriwina) | -8.66 | 151.10 |
| Vella Lavella | -7.75 | 156.67 |
| Waigeo | -0.23 | 130.75 |
| Wetar | -7.80 | 126.30 |
| -9.10 | 152.83 | |
| Peninsula Malaysia | 3.50 | 101.50 |
|
Thailand |
18.00 | 99.00 |
|
*) in metric format |